| Price per week | Type A apt. | Type B apt. | Type C apt. | Type D apt. |
| all inclusive | 6 pax + 1* | 4 pax + 1* | 4 pax + 1* | 2 pax + 1* |
| from 01.01 to 29.05 | 500,00€ | 394,00€ | 358,00€ | 255,00€ |
| from 29.05 to 12.06 | 553,00€ | 430,00€ | 390,00€ | 279,00€ |
| from 12.06 to 03.07 | 722,00€ | 561,00€ | 509,00€ | 361,00€ |
| from 03.07 to 31.07 | 909,00€ | 707,00€ | 642,00€ | 458,00€ |
| from 31.07 to 07.08 | 1.065,00€ | 828,00€ | 752,00€ | 537,00€ |
| from 07.08 to 21.08 | 1.119,00€ | 870,00€ | 790,00€ | 564,00€ |
| from 21.08 to 04.09 | 743,00€ | 578,00€ | 524,00€ | 373,00€ |
| from 04.09 to 31.12 | 500,00€ | 394,00€ | 358,00€ | 255,00€ |
The price included
Reductions
Additional services:
